2nd XI FIXTURES 2005
Tractor accepts no responsibility ...for any inaccuracies!
Date | Fixture | Match | Venue
|
---|
Tue 5-Apr | Oxf Uni v Som | FRE1 | The Parks
|
Thu 14-Apr | Som v Ham | FRE2 | Taunton
|
Sat 16-Apr | Som v Bath | FRE1 | Taunton
|
Tue 19-Apr | Som v CarUCCE | FRE2 | Taunton CC
|
Wed 27-Apr | Millfield Sch v Som | FRE1 | Millfield
|
Thu 5-May | Wor/Som v Dur | FRE2 | Kidderminster
|
Tue 10-May | Exe Uni v Som | FRE1 | Exeter UNI
|
Wed 11-May | Combined 3 | FRE2 | Cardiff
|
Mon 16-May | Som/Glo v Wor/Gla | FRE2 | Bristol
|
Wed 25-May | Som v Sus | SEC | Taunton
|
Wed 1-Jun | Som v CarUCCE | FRE2 | Taunton CC
|
Mon 6-Jun | Som v Glo | FRE1 | N Perrott
|
Thu 9-Jun | Som v Gla | SET | N Perrott
|
Mon 20-Jun | Som v Navy | ACAD1 | Taunton CC
|
Wed 22-Jun | Som v Canada | FRE1 | Taunton
|
Fri 24-Jun | Som v Canada | FRE1 | Taunton
|
Tue 28-Jun | Gla v Som | SET | Cardiff
|
Thu 30-Jun | Som v Glo | SET | Taunton
|
Fri 1-Jul | Wor v Som | SET | Kidderminster
|
Tue 5-Jul | Glo v Som | SET | Bri WI CC
|
Fri 8-Jul | War v Som | SET | Walmley
|
Wed 13-Jul | Som v War | SET | Taunton
|
Wed 20-Jul | Som v Wor | SET | Taunton
|
Wed 27-Jul | Som v War | SEC | N Perrott
|
Mon 1-Aug | Gla v Som | ACAD1 | backbeige
|
Tue 2-Aug | Gla v Som | SEC | Cardiff
|
Mon 8-Aug | Som v Glo | ACAD1 | Taunton CC
|
Thu 11-Aug | Som v CCM | ACAD2 | Taunton CC
|
Tue 16-Aug | Glo v Som | SEC | Hthrly & Rddgs
|
Wed 24-Aug | Som v Lan | SEC | Taunton
|
Mon 5-Sep | final | SET |
|
Thu 8-Sep | Glo v Som | FRE2 | Bristol
|
Tue 13-Sep | Sus v Som | SEC | Hove
|
Somerset finished 8th in SEC, 5th in zone c of SET