1st XI FIXTURES 2009 - Click for printer friendly (PDF) version
Tractor accepts no responsibility ...for any inaccuracies!
LVC : Liverpool Victoria CC | FPT(F) : Friends Provident Trophy (Flood) |
NWP40(F) : NatWest Pro40 (Flood) | T20(F) : Twenty20 Cup (Flood) |
TOM# : Tourist Match (#days) | UNI# : University match (#days) |
FRE# : Friendly match (#days) | CLT20(S8) : Champ Lge Twenty20 (Super 8) |
18th October 2009 |
Date | Fixture | Match | Venue | |
---|---|---|---|---|
Wed 15 Apr | Som v War | LVC | Taunton | Match Drawn |
Sun 19 Apr | War v Som | FPT | Edgbaston | WON - 8 wkts |
Wed 22 Apr | Som v Car Uni | UNI3 | Taunton Vale | WON - 359 runs |
Sun 26 Apr | Som v Ken | FPT | Taunton | WON - 110 runs |
Tue 28 Apr | Som v Dur | LVC* | Taunton | Match Drawn |
Mon 04 May | Som v Mid | FPT | Bath | WON - 8 wkts |
Wed 06 May | Not v Som | LVC | Trent Bridge | Lost - 6 wkts |
Mon 11 May | Som v Sco | FPT | Taunton | WON - 151 runs |
Thu 14 May | Som v War | FPT | Taunton | Match Drawn |
Sat 16 May | Ken v Som | FPT | Canterbury | WON - 45 runs |
Sun 17 May | Mid v Som | FPT | Lord's | WON - 5 wkts |
Wed 20 May | Sco v Som | FPT | Edinburgh | WON - 37 runs |
Sat 23 May | Som v Sus | FPT QF | Taunton | Lost - 6 wkts |
Mon 25 May | Gla v Som | T20(F) | Cardiff | WON - 1 run |
Wed 27 May | Som v War | T20* | Taunton | WON - 5 wkts |
Fri 29 May | Som v Glo | T20 | Taunton | Lost - 21 runs |
Mon 01 Jun | Som v Gla | T20 | Taunton | WON - 10 wkts |
Wed 03 Jun | Wor v Som | T20 | New Road | Lost - 8 runs |
Thu 04 Jun | Nor v Som | T20 | Northampton | WON - 30 runs |
Sat 06 Jun | Lan v Som | LVC | Old Trafford | Match Drawn |
Thu 11 Jun | Yor v Som | LVC | Headingley | WON - 4 wkts |
Tue 16 Jun | Sus v Som | LVC | Hove | WON - 35 runs |
Tue 23 Jun | Som v Wor | T20 | Taunton | WON - 7 wkts |
Thu 25 Jun | Som v Nor | T20 | Taunton | No Result |
Fri 26 Jun | Glo v Som | T20* | Bristol | WON - 3 wkts |
Sun 28 Jun | War v Som | T20 | Edgbaston | Lost - 1 run |
Tue 30 Jun | Som v Yor | LVC | Taunton | WON - 4 wkts |
Fri 10 Jul | Som v Ham | LVC | Taunton | Match Drawn |
Sun 19 Jul | Not v Som | Pro40 | Trent Bridge | No Result |
Tue 21 Jul | Wor v Som | LVC | New Road | Match Drawn |
Tue 28 Jul | Lan v Som | T20 QF* | Old Trafford | WON - 5-1 bowlout |
Fri 31 Jul | Som v Not | LVC | Taunton | Match Drawn |
Wed 05 Aug | War v Som | LVC | Edgbaston | Match Drawn |
Sun 09 Aug | Som v Yor | Pro40 | Taunton | WON - 5 wkts |
Thu 13 Aug | Glo v Som | Pro40(F)* | Bristol | WON - 8 wkts |
Sat 15 Aug | Ken v Som | T20 Semi* | Edgbaston | WON - 7 wkts |
Sat 15 Aug | Sus v Som | T20 Final* | Edgbaston | Lost - 63 runs |
Mon 17 Aug | Som v Sus | Pro40(F)* | Taunton | WON - 49 runs |
Wed 19 Aug | Som v Sus | LVC | Taunton | Match Drawn |
Thu 27 Aug | Ham v Som | LVC | Rose Bowl | Match Drawn |
Tue 01 Sep | Dur v Som | LVC | Riverside | Match Drawn |
Tue 08 Sep | Som v Ess | Pro40(F)* | Taunton | Lost - 2 wkts |
Wed 09 Sep | Som v Lan | LVC | Taunton | Match Drawn |
Sun 13 Sep | Ham v Som | Pro40 | Rose Bowl | WON - 6 wkts |
Mon 14 Sep | Wor v Som | Pro40(F)* | New Road | WON - 84 runs |
Wed 16 Sep | Som v Wor | LVC | Taunton | Match Drawn |
Sun 27 Sep | Som v Dur | Pro40 | Taunton | Lost - 2 wkts |
Sat 10 Oct | Deccan Chgs | CLT20 | Hyderabad | WON - 1 wkt |
Mon 12 Oct | Trin & Togo | CLT20 | Bangalore | Lost - 44 runs |
Fri 16 Oct | Diamond Eagles | CLT20(S8) | Hyderabad | Lost - 5 wkts |
Sun 18 Oct | NSW Blues | CLT20(S8) | Hyderabad | Lost - 6 wkts |
* Live on TV |
Somerset finished 3rd in CC Div1, beaten qtr-finalists in FPT, runners-up in Pro40 Div1, beaten finalists in T20, and beaten in Super 8 stages of Champions League T20