Tractor accepts no responsibility ...for any inaccuracies!
Date | Fixture | Match | Venue
|
---|
Tue 31 Mar | FRE2 | Wor v Som | New Road
| Tue 7 Apr | FRE1 | Exe Uni v Som | TBC
| Wed 8 Apr | FRE2 | Som v Glo | Tau Vale
| Sun 12 Apr | FRE1 | Dev v Som | Heathcote
| Mon 13 Apr | FRE3 | Som v Ham | Tau Vale
| Mon 27 Apr | FRE1 | Glo v Som | TBC
| Wed 29 Apr | FRE1 | Som v Wor | Tau Vale
| Mon 4 May | FRE2 | Dev Lions v Som | Torquay
| Mon 11 May | FRE3 | Gla v Som | Cardiff
| Mon 18 May | SET20 | Sus v Som | HorsHam
| Tue 19 May | SEC3 | Sus v Som | Blackstone
| Tue 26 May | SET20 | Som v Gla | Tau Vale
| Wed 27 May | SEC3 | Som v Gla | Tau Vale
| Mon 1 Jun | SEC3 | Glo v Som | Bristol
| Thu 4 Jun | SET20 | Som v Glo | Tau Vale
| Mon 8 Jun | FRE1 | Som v Ham | Tau Vale
| Mon 15 Jun | SET20 | Mid v Som | Merchant Taylor's
| Tue 16 Jun | SEC3 | Mid v Som | Merchant Taylor's
| Mon 22 Jun | SET20 | Ess v Som | Chelmsford
| Wed 24 Jun | SET20 | Som v Ham | Tau Vale
| Mon 29 Jun | SET | Sur v Som | Tau Vale
| Tue 30 Jun | SEC3 | Sur v Som | Tau Vale
| Mon 6 Jul | SET | Som v MCCYC | Tau Vale
| Tue 7 Jul | SEC3 | Som v MCCYC | Tau Vale
| Mon 13 Jul | SEF3 | Som v Not | Taunton
| Thu 16 Jul | SET20 | S&F | Arundel
| Fri 24 Jul | SET | Gla v Som | Cardiff
| Mon 27 Jul | SET | Som v Ken | Tau Vale
| Tue 28 Jul | SEC3 | Som v Ken | Tau Vale
| Tue 4 Aug | SET | Som v Ess | Tau Vale
| Wed 5 Aug | SEC3 | Som v Ess | Tau Vale
| Mon 10 Aug | SET | Glo v Som | TBC
| Wed 12 Aug | SEF1 | Der v Som | TBC
| Mon 17 Aug | SEC3 | Som v Ham | Tau Vale
| Fri 21 Aug | SET SF | Som v Dur | TBC
| Mon 24 Aug | SEF1 | Som v Sco | Tau Vale
| Wed 2 Sep | SEF3 | Som v Yor | Tau Vale
| Tue 8 Sep | SEF3 | Som v Glo | Tau Vale
| Wed 16 Sep | SEF1 | Not v Som | Lady Bay
|
© 2003 - 2024 Tractor Driver Enterprises
|