Tractor accepts no responsibility ...for any inaccuracies!
Date | Fixture | Match | Venue
|
---|
Sun 10 Apr | SEF1 | Dev v Som | Sidmouth
| Mon 11 Apr | SEF3 | Som v Wor | Tau Vale
| Tue 19 Apr | SEF3 | Som v Der | Tau Sch
| Mon 25 Apr | SEC | Ham v Som | Rose Bowl
| Thu 28 Apr | SET20 | Ham v Som | Rose Bowl
| Mon 2 May | SEC | Som v Sus | Tau Vale
| Thu 5 May | SET20 | Som v Sus | Tau Vale
| Fri 13 May | SET20 | Som v Ess | Tau Vale
| Mon 16 May | SEFT20 | Som v Wor | Tau Vale
| Wed 18 May | SET20 | Glo v Som | Bristol
| Mon 23 May | SEC | Som v Mid | Taunton
| Thu 26 May | SET20 | Som v Mid | Tau Vale
| Tue 31 May | SET | Som v Gla | Tau Vale
| Thu 2 Jun | SET | Som v Glo | Tau Vale
| Mon 6 Jun | SEFT20 | Som v Ham | Taunton
| Mon 13 Jun | SET20 | Gla v Som | Newport
| Tue 14 Jun | SEC | Gla v Som | Newport
| Mon 20 Jun | SET | Ken v Som | Polo Farm
| Tue 21 Jun | SEC | Ken v Som | Polo Farm
| Tue 28 Jun | SEC | Som v Glo | Tau Vale
| Mon 11 Jul | SEF3 | Yor v Som | Headingley
| Thu 14 Jul | SET20 SF | Som v War | Arundel
| Thu 14 Jul | SET20 F | Som v Mid | Arundel
| Tue 19 Jul | SET | MCCYC v Som | High Wycombe
| Wed 20 Jul | SEC | MCCYC v Som | High Wycombe
| Mon 25 Jul | SET | Som v Sur | Bath CC
| Tue 26 Jul | SEC | Som v Sur | Bath CC
| Fri 5 Aug | SEFT20 | Dev Inv v Som | Exeter CC
| Mon 8 Aug | SEC | Ess v Som | Halstead
| Thu 11 Aug | SET | Ess v Som | Halstead
| Tue 16 Aug | SEF3 | Som v Gla | Tau Vale
| Fri 19 Aug | SET SF | Som v Lei | Taunton
| Thu 25 Aug | SET Final | Lan v Som | TBC
| Tue 30 Aug | SEF4 | Glo v Som | Bristol CC
| Tue 6 Sep | SEF3 | Som v Dur | Tau Vale
|
© 2003 - 2024 Tractor Driver Enterprises
|