1st XI FIXTURES 2016 - Click for printer friendly (PDF) version
Tractor accepts no responsibility ...for any inaccuracies!
SCC : Specsavers CC | RL50 : Royal London 50 over |
NWT20 : NatWest T20 Blast | TOM# : Tour Match (#days) |
WODI : Women ODI | UNI# : University match (#days) |
FRE# : Friendly (#days) | (F) : Floodlit game |
FRE1*: 2 x T20 games | 24th September 2016 |
Date | Fixture | Match | Venue | Result/Report |
---|---|---|---|---|
Sun 10 Apr | SCC | Dur v Som | Chester-le-Street | Drawn |
Sun 17 Apr | UNI3 | Som v Cardiff MCCU | Tau Vale | Drawn |
Sun 24 Apr | SCC | Sur v Som | Oval | Drawn |
Sun 1 May | SCC | Som v Lan | Taunton | Drawn |
Sun 8 May | SCC | War v Som | Edgbaston | Drawn |
Sun 15 May | SCC | Som v Yor | Taunton | Drawn |
Fri 20 May | NWT20(F) | Ken v Som | Canterbury | Lost - 8 wkts |
Sun 22 May | SCC | Mid v Som | Lord's | Drawn |
Sat 28 May | SCC | Som v Sur | Taunton | WON - 1 wkt |
Wed 1 Jun | NWT20(F) | Sus v Som | Hove | Lost - 48 runs |
Fri 3 Jun | NWT20 | Som v Ess | Taunton | WON - 7 wkts |
Sun 5 Jun | RL50 | Som v Glo | Taunton | WON - 1 wkt |
Wed 8 Jun | RL50(F) | Sur v Som | Oval | WON - 8 wkts |
Fri 10 Jun | NWT20 | Som v Sur | Taunton | WON - 6 wkts |
Sun 12 Jun | RL50 | Ess v Som | Chelmsford | Match Tied (D/L) |
Tue 14 Jun | RL50 | Ken v Som | Canterbury | Lost - 95 runs |
Wed 15 Jun | NWT20 | Som v Gla | Taunton | Abandoned |
Fri 17 Jun | NWT20(F) | Glo v Som | Bristol | Lost - 4 wkts |
Sun 19 Jun | NWT20 | Som v Ham | Taunton | WON- 6 wkts |
Thu 23 Jun | NWT20(F) | Mid v Som | Lord's | Lost - 4 runs |
Sun 26 Jun | SCC | Ham v Som | Rose Bowl | Drawn |
Fri 1 Jul | NWT20 | Som v Glo | Taunton | Lost - 7 wkts |
Sun 3 Jul | TOM3 | Som v Pak | Taunton | Drawn |
Thu 7 Jul | NWT20 | Som v Ken | Taunton | Lost - 12 runs |
Fri 8 Jul | NWT20(F) | Sur v Som | Oval | Lost - 15 runs |
Sun 10 Jul | SCC | Som v Mid | Taunton | Lost - 2 wkts |
Fri 15 Jul | NWT20 | Som v Mid | Taunton | Lost - 5 wkts |
Sun 17 Jul | SCC | Not v Som | Trent Bridge | WON - 10 wkts |
Fri 22 Jul | NWT20(F) | Gla v Som | Cardiff | Lost - 7 wkts |
Sun 24 Jul | RL50 | Som v Gla | Taunton | WON - 33 runs |
Tue 26 Jul | RL50 | Som v Mid | Taunton | WON - 4 wkts |
Fri 29 Jul | NWT20 | Ham v Som | Rose Bowl | Lost - 83 runs |
Sat 30 Jul | RL50 | Som v Sus | Taunton | WON - 10 runs |
Tue 2 Aug | RL50(F) | Ham v Som | Rose Bowl | WON - 5 runs |
Thu 4 Aug | SCC | Som v Dur | Taunton | WON - 39 runs |
Wed 17 Aug | RL50 QF | Som v Wor | Taunton | WON - 9 wkts |
Tue 23 Aug | SCC | Som v Ham | Taunton | Drawn |
Mon 29 Aug | RL50 SF | War v Som | Edgbaston | Lost - 8 runs |
Wed 31 Aug | SCC | Lan v Som | Old Trafford | Drawn |
Tue 6 Sep | SCC | Som v War | Taunton | WON - 31 runs |
Mon 12 Sep | SCC | Yor v Som | Headingley | WON - 10 wkts |
Tue 20 Sep | SCC | Som v Not | Taunton | WON - 325 runs |
Somerset finished 2nd in Specsavers County Championship Div 1, beaten semi-finalists in RL50, and 9th in NatWest T20 South Group.