1st XI FIXTURES 2012 - Click for printer friendly (PDF) version
Tractor accepts no responsibility ...for any inaccuracies!
LVC : Liverpool Victoria CC | CB40(F) : Clydesdale Bank 40 (Flood) |
FLT20(F) : Friends Life T20 Lge (Flood) | TOM# : Tourist Match (#days) |
UNI# : University match (#days) | FRE# : Friendly match (#days) |
WODI : Women's 1 Day Int | 14th September 2012 |
Date | Fixture | Match | Venue | Result |
---|---|---|---|---|
Mon 19 Mar | FRE2 | Som v Gla | Taunton | Lost - 10 wkts |
Thu 22 Mar | FRE2 | Som v Wor | Taunton | Match Drawn |
Mon 26 Mar | FRE1 | Som v Sur | Taunton | WON - 50 runs |
Tue 27 Mar | FRE3 | Som v Sur | Taunton | WON - 288 runs |
Sat 31 Mar | UNI3 | Som v Car Uni | Taunton Vale | Match Drawn |
Thu 5 Apr | LVC | Som v Mid | Taunton | WON - 6 wkts |
Thu 12 Apr | LVC | War v Som | Edgbaston | Lost - 2 wkts |
Thu 19 Apr | LVC | Not v Som | Trent Bridge | Match Drawn |
Thu 26 Apr | LVC | Som v Lan | Taunton | Match Drawn |
Fri 4 May | CB40(F)* | Sur v Som | Oval | Lost - 105 runs |
Wed 9 May | LVC | Dur v Som | C-L-St | Match Drawn |
Sun 13 May | CB40 | Dur v Som | C-L-St | Lost - 14 runs |
Wed 16 May | LVC | Sur v Som | Oval | Match Drawn |
Tue 22 May | LVC | Som v Dur | Taunton | WON - 5 wkts |
Sun 27 May | CB40 | Som v Ham | Taunton | Lost - 9 wkts |
Wed 30 May | LVC | Wor v Som | New Road | Match Drawn |
Mon 4 Jun | CB40 | Not v Som | Trent Bridge | Lost - 5 wkts |
Tue 5 Jun | LVC | Mid v Som | Lord's | Match Drawn |
Wed 13 Jun | FLT20* | Som v War | Taunton | WON - 63 runs |
Thu 14 Jun | FLT20 | Glo v Som | Bristol | Match Abandoned |
Sun 17 Jun | FLT20* | Som v Nor | Taunton | WON - 5 wkts |
Thu 21 Jun | FLT20(F) | War v Som | Edgbaston | No Result |
Fri 22 Jun | FLT20 | Som v Gla | Taunton | WON - 4 wkts |
Tue 26 Jun | FLT20(F) | Nor v Som | Northampton | WON - 7 wkts |
Fri 29 Jun | FLT20 | Som v Glo | Taunton | Lost - 9 wkts |
Sun 1 Jul | FLT20 | Som v Wor | Taunton | Lost - 54 runs |
Fri 6 Jul | FLT20 | Gla v Som | Cardiff | Match Abandoned |
Sun 8 Jul | FLT20 | Wor v Som | New Road | WON - 7 wkts |
Mon 9 Jul | TOM2 | Som v S A | Taunton | Match Drawn |
Thu 12 Jul | CB40(F)* | Gla v Som | Cardiff | Match Abandoned |
Sun 15 Jul | CB40 | Som v Sco | Taunton | WON - 60 runs |
Wed 18 Jul | LVC | Som v War | Taunton | WON - 1 wkt |
Sun 22 Jul | CB40 | Som v Dur | Taunton | WON - 8 wkts |
Tue 24 Jul | FLT20 QF* | Som v Ess | Taunton | WON - 27 runs |
Sat 28 Jul | CB40* | Som v Gla | Taunton | WON - 3 wkts |
Wed 1 Aug | LVC | Lan v Som | Liverpool | Match Drawn |
Tue 7 Aug | LVC | Som v Not | Taunton | Match Drawn |
Sun 12 Aug | CB40 | Som v Not | Taunton | WON - 5 wkts |
Tue 14 Aug | CB40(F)* | Ham v Som | Rose Bowl | WON - 50 runs |
Sun 19 Aug | CB40 | Sco v Som | Glasgow | WON - 53 runs D/L |
Tue 21 Aug | LVC | Som v Sus | Taunton | Match Drawn |
Sat 25 Aug | FLT20 SF* | Som v Ham | Cardiff | Lost - 6 wkts |
Mon 27 Aug | CB40 | Som v Sur | Taunton | No Result |
Tue 28 Aug | LVC | Som v Sur | Taunton | Match Drawn |
Tue 4 Sep | LVC | Sus v Som | Hove | WON - 5 wkts |
Tue 11 Sep | LVC | Som v Wor | Taunton | WON - Inns+148 runs |
* Live on TV |
Somerset finished 2nd in CC Div 1, 3rd in group B in CB40, beaten semi-finalists in T20